Inno wooden scrapers (also known as flights) are an energy and cost efficient alternative to steel conveyor scraper blades.
Inno scrapers are made from multi-laminated beech which, when processed and assembled using thermosettings, weigh one tenth of traditional steel scrapers but are equally as durable.
Inno wooden flights are available in 3 different strengths according to application.
Inno 1000 is recommended for conveying materials with a high water content as it has a low absorption rate.
Inno wooden flights are manufactured for FB Group in Germany but can be supplied globally.
Inno wooden scrapers are suitable for a wide variety of applications including sawmills, cement plants and biomass power plants.
Benefits of Inno chain conveyor scrapers:
- Lightweight
- Wear-resistant
- Reduced downtime due to bent attachments and jammed conveyors
- Snap when overloaded
- Cause no damage to the chain conveyor and surrounding equipment
- Easy to install
- Can be burnt or shredded as part of the normal process

Damage caused by deformed steel scrapers
• | • | inno 100 | inno 500 | inno 1000 |
Gross density kg/m³ | ||||
DIN 53479 | ca. 750 | ca. 1350 | ca. 1350 | |
Flexural strength N/ mm² | || Layering | 65 | 165 | 160 |
DIN 53452 | ┴ Layering | 75 | 180 | 190 |
Impact strength kJ/m² | || Layering | – | 25 | 20 |
DIN 53453 | ┴ Layering | – | 50 | 30 |
Notched impact strength kJ/m² | || Layering | – | 20 | 10 |
DIN 53453 | ┴ Layering | – | 50 | – |
Tensile strength N/mm² | || Layering | 65 | 125 | 120 |
Compressive strength | || Layering | 43 | 135 | 150 |
DIN 53454 | ┴ Layering | 35 | 270 | 260 |
Indentation strength N/mm² | ┴ Layering | – | 140 | 200 |
Split load N | ┴ Layering | – | 3000 | 4600 |
Shear strength N/mm² | || Layering | – | 10 | 15 |
• | ┴ Layering | – | 60 | – |
Elasticity N/mm² | ||||
DIN 53457 flexibility | ┴ Layering | 8200 | 17000 | 16000 |
DIN 53457 pressure | ┴ Layering | 7400 | 2600 | – |
• | || Layering | 5600 | 6000 | 14000 |
Kinetic coefficient of friction μG | ||||
Against bright-rolled stainless steel | ┴ Layering | – | 0.2-0.3 | 0.18 |
Water absorption as a % after 24hrs water addition (test specimen 50x50x30) | ||||
• | • | 26% | 3.5% | 2.5% |
|| Layering = parallel layering ┴ Layering = perpendicular layering
We are also able to produce Inno scrapers according to your individual requirements.